Natural Stone · Sandstone
Sandstone Types & Finishes
A selection of Indian sandstone colours, surfaces, tiles and natural finishes.
Technical information
Sandstone specifications.
Typical physical properties and production options for Rainbow and Beige sandstone. Final values may vary by quarry selection and production batch.
Typical specifications
| Specification | Typical range / available options |
|---|---|
| Water Absorption | 0.4%–0.8% |
| Compressive Strength | 800–1200 kg/cm² |
| Flexural Strength (Modulus of Rupture) | 130–180 kg/cm² |
| Density / Specific Gravity | 2.2–2.6 g/cm³ |
| Porosity | 3%–8% |
| Abrasion Resistance | Moderate to good |
| Hardness (Mohs scale) | 6–7 |
| Frost Resistance | Good; suitable for outdoor use in most climates |
| Acid / Weather Resistance | Good; resists weathering and is commonly used for exterior cladding and paving |
| Popular Stone Formats | Slabs, cobbles, strips and mosaic |
| Finishes | Natural split face, calibrated, sawn / machine cut, sandblasted, tumbled and flamed |
| Thickness | 10 mm (thin veneer / tiles), 15–20 mm (standard tiles), 20–25 mm (flooring / cladding), 30 mm, and 40–50 mm (paving-grade slabs) |
Typical specifications
| Specification | Typical range / available options |
|---|---|
| Water Absorption | 0.4%–0.7% |
| Compressive Strength | 800–1300 kg/cm² |
| Flexural Strength | 130–190 kg/cm² |
| Density | 2.2–2.6 g/cm³ |
| Porosity | 3%–7% |
| Hardness (Mohs scale) | 6–7 |
| Frost Resistance | Good |
| Weather / Acid Resistance | Good |
| Finishes | Natural split face, calibrated, sawn / machine cut, sandblasted, tumbled and flamed |
| Thickness | 10 mm (thin veneer / tiles), 15–20 mm (standard tiles), 20–25 mm (flooring / cladding), 30 mm, and 40–50 mm (paving-grade slabs) |
These values are indicative. Confirm project-specific tolerances, test reports, sizes and finishes before final order approval.
No products match this search.
